At YDB Valves, we manufacture each forged ball valve to offer extend service life, environmental protection and safe operation. That’s why customers around the world prefer our forged ball valves.
What Makes YDB Forged Ball Valves Great?
Forged ball valves are designed with excellent yield strength, mechanical properties, reliability, toughness and ductility and have premium features that deliver longevity and performance in the most critical applications. From toxic gases to highly corrosive fluids, these valves have what it takes to handle the extreme. All ball valves are designed in accordance with ASME B16.34, BS 5351, ISO 17292 and API 6D and are tested with API 598, ISO 5208. YDB forged ball valves have fire safe features which match API 607, API 6fA, ISO 10497.
For the Best Quality, Service and Value in Forged Ball Valves, contact YDB Valves!
Forged Ball Valves Catalogue:
We offer dozens of configurations in forged ball valves manufactured according to the international performance and design standards.
Forged Flange Ball Valves
Forged flange ball valves can be used in manual control/throttling applications. The various classes of forged flange ball valves at YDB Valves make the usage of flange ball valves very diverse. They can be used for various control applications such as chemical, oil, water and power. Forged flange ball valves design meets all the requirements of ASME B16.34.
Forged flange ball valves of YDB Vales are fire safe and the design permits electrical continuity. We offer the following forged flange ball valves.
Heavy Duty Flange Ball Valves :
Forged Trunnion Ball Valves
Forged trunnionball valves come with an additional mechanical anchoring of the ball at the bottom and the top which makes them suitable for large high pressure applications.
YDB Valves produces forged trunnion ball valves in both two and three piece forged. The materials that we offer include stainless steel and alloy and these valves are designed to handle severe applications.
Forged trunnion ball valves of YDB Vales are fire safe and the design allows for electrical continuity. Our forged trunnion ball valves include:
Features :
Ordering Information
A. Valve Series
B. Bore Size
Designator | Size | Designator | Size |
1 | 9.5 mm (3/8") | 6 | 32 mm (1- 1/4") |
2 | 11 mm (7/16) | 7 | 38 mm (1- 1/2") |
3 | 14 mm (1/2") | 8 | 42 mm (1- 11/16") |
4 | 19 mm (3/4") | 9 | 50 mm (2") |
5 | 25 mm (1") |
|
|
C. Seats, Body Seals, Stem seal
D. Process Connection Flange Size
Designator | Size |
8 | 1/2 |
12 | 3/4 |
16 | 1 |
24 | 1-1/2 |
32 | 2 |
48 | 3 |
E. ASME Class Rating
Flange Class | |
Designator | Class Rating |
150 | 150 |
300 | 300 |
600 | 600 |
900 | 900 |
1500 | 1500 |
2500 | 2500 |
F. Process Inlet Connection Type
H. Material
I. Ball Material
Forged Ball Valves - Specification
Features :
Material of construction :
No. | Component | Material of Constructions | |||
SS316 SS316L | Carbon steel A105 | Duplex | Inconel 625 | ||
1. | Body | SS316 SS316L | Carbon steel A105 | Duplex | Inconel 625 |
2. | Stem Body | SS316 SS316L | Carbon steel A105 | Duplex | Inconel 625 |
3. | Ball | SS316 SS316L | SS316 SS316L | Duplex | Inconel 625 |
4. | Stem | SS316 SS316L | SS316 SS316L | Duplex | Inconel 625 |
5. | Seat retainer | SS316 SS316L | SS316 SS316L | Duplex | Inconel 625 |
6. | Handle & stop pin |
| SS304 SS316 |
| |
7. | Nut & Bolt |
| SS316 |
| |
8. | Disc spring |
| Inconel X750 |
| |
9. | Stem packing |
| PTFE / Peek |
| |
10. | Stem bearing |
| PTFE |
| |
11. | Seat |
| PTFE / Peek |
| |
12. | Retainer O'ring |
| Viton |
|
Forged Ball Valves - Full Bore
SIZE | CLASS | DIMENSION | APPROX. WEIGHT | |||
L | D | B | A | |||
1/2 | 150 | 108 | 14 | 89 | 163 | 2.1 |
300 | 140 | 14 | 89 | 163 | 3.3 | |
600 | 165 | 14 | 89 | 163 | 4.1 | |
900 | 216 | 14 | 103 | 160 | 8.4 | |
1500 | 216 | 14 | 100 | 182 | 8.4 | |
2500 | 265 | 12 | 126 | 300 | 12.5 | |
3/4 | 150 | 117 | 20.5 | 97 | 178 | 3.5 |
300 | 152 | 20.5 | 97 | 178 | 5.3 | |
600 | 190 | 20.5 | 93 | 173 | 6.1 | |
900 | 229 | 20 | 121 | 182 | 10.6 | |
1500 | 229 | 20 | 114 | 182 | 10.6 | |
2500 | 274 | 16 | 156 | 350 | 16 | |
1 | 150 | 127 | 25 | 119 | 197 | 5.1 |
300 | 165 | 25 | 120 | 197 | 6.9 | |
600 | 216 | 25 | 119 | 197 | 8 | |
900 | 254 | 25 | 126 | 182 | 14.2 | |
1500 | 254 | 25 | 114 | 280 | 14.2 | |
2500 | 308 | 22 | 165 | 400 | 26 | |
1-1/2 | 150 | 165 | 38 | 128 | 197 | 9.8 |
300 | 190 | 38 | 131 | 197 | 14 | |
600 | 241 | 38 | 131 | 197 | 17.6 | |
900 | 305 | 38 | 145 | 280 | 27 | |
1500 | 306 | 38 | 150 | 457 | 27 | |
2500 | 384 | 32 | 163 | 453 | 45.8 | |
2 | 150 | 178 | 50 | 131 | 280 | 14.7 |
300 | 216 | 50 | 130 | 280 | 15.3 | |
600 | 292 | 50 | 131 | 280 | 25 | |
900 | 368 | 50 | 145 | 280 | 40 | |
1500 | 369 | 48 | 163 | 453 | 40 | |
2500 | 451 | 42 | 186 | 500 | 67 |
DIMENSIONS ARE FOR REFERENCE ONLY AND ARE SUBJECT TO CHANGE
Forged Ball Valves - Reduce Bore
SIZE | CLASS | DIMENSION | APPROX. WEIGHT | |||
L | D | B | A | |||
1/2 | 150 | 108 | 11 | 85 | 163 | 2.1 |
300 | 140 | 11 | 85 | 163 | 2.9 | |
600 | 165 | 11 | 85 | 163 | 3.4 | |
900 | 216 | 11 | 100 | 160 | 6.5 | |
1500 | 216 | 11 | 100 | 182 | 6.5 | |
2500 | 265 | 9 | 113 | 250 | 11 | |
3/4 | 150 | 117 | 14 | 89 | 163 | 2.8 |
300 | 152 | 14 | 89 | 163 | 4.5 | |
600 | 190 | 14 | 89 | 163 | 5.7 | |
900 | 229 | 14 | 92 | 180 | 8.6 | |
1500 | 229 | 14 | 110 | 182 | 8.6 | |
2500 | 274 | 12 | 126 | 300 | 14.5 | |
1 | 150 | 127 | 20.5 | 97 | 178 | 4.2 |
300 | 165 | 20.5 | 97 | 178 | 5.9 | |
600 | 216 | 20.5 | 97 | 178 | 7.2 | |
900 | 254 | 20.5 | 114 | 198 | 11.4 | |
1500 | 254 | 20 | 114 | 182 | 11.4 | |
2500 | 308 | 16 | 149 | 350 | 23.4 | |
1-1/2 | 150 | 165 | 32 | 124 | 197 | 8.5 |
300 | 190 | 32 | 126 | 197 | 12 | |
600 | 241 | 32 | 125 | 197 | 15.5 | |
900 | 305 | 32 | 123 | 198 | 21.6 | |
1500 | 306 | 32 | 119 | 280 | 21.6 | |
2500 | 384 | 26 | 151 | 457 | 42.7 | |
2 | 150 | 178 | 38 | 128 | 197 | 11.5 |
300 | 216 | 38 | 131 | 197 | 14.5 | |
600 | 292 | 38 | 131 | 197 | 20 | |
900 | 368 | 38 | 140 | 280 | 36 | |
1500 | 369 | 38 | 150 | 457 | 36 | |
2500 | 451 | 32 | 163 | 453 | 63.2 |
![]() |